| What's your house worth? Chicago Detached Housing | | Neighborhood | average sale price (July 1, 2004 to June 30, 2005)
| average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 | | Albany Park | $398,598 | 64 | 144 | 197.01 | 25.76 | | Archer Heights | $235,824 | 59 | 91 | 112.61 | 12.46 | | Armour Square | N/A | N/A | 0 | N/A | N/A | | Ashburn | $192,332 | 64 | 709 | 90.78 | 15.43 | | Auburn Gresham | $127,492 | 68 | 351 | 100.80 | 21.94 | | Austin | $181,449 | 67 | 477 | 94.78 | 19.40 | | Avalon Park | $152,765 | 81 | 117 | 111.39 | 15.33 | | Avondale | $335,481 | 97 | 85 | 215.38 | 12.14 | | Belmont Cragin | $286,297 | 54 | 483 | 149.35 | 13.80 | | Beverly | $294,936 | 90 | 181 | 93.31 | 11.68 | | Bridgeport | $527,497 | 35 | 70 | 422.90 | 25.96 | | Brighton Park | $202,312 | 19 | 113 | 148.47 | 21.45 | | Burnside | $106,131 | 88 | 31 | 89.18 | 44.20 | | Calumet Heights | $144,515 | 72 | 103 | 70.12 | 5.86 | | Chatham | $152,409 | 83 | 191 | 84.82 | 9.85 | | Neighborhood | average sale price (July 1, 2004 to June 30, 2005)
| average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 | | Chicago Lawn | $160,892 | 67 | 433 | 126.59 | 18.73 | | Clearing | $239,311 | 64 | 219 | 129.01 | 11.95 | | Douglas | $328,534 | 168 | 17 | 202.22 | 12.96 | | Dunning | $318,408 | 68 | 474 | 131.57 | 13.94 | | East Garfield Park | $180,558 | 93 | 24 | 160.73 | 45.21 | | East Side | $137,160 | 105 | 142 | 90.55 | 21.30 | | Edgewater | $610,542 | 82 | 101 | 217.45 | 24.40 | | Edison Park | $409,220 | 58 | 116 | 140.94 | 11.57 | | Englewood | $78,432 | 115 | 181 | 59.23 | 38.52 | | Forest Glen | $489,760 | 75 | 201 | 137.29 | 11.76 | | Fuller Park | $78,777 | 60 | 9 | N/A | N/A | | Gage Park | $190,570 | 48 | 271 | 149.18 | 18.03 | | Garfield Ridge | $243,704 | 60 | 433 | 111.62 | 9.51 | | Grand Boulevard | $334,832 | 116 | 51 | 520.59 | 40.81 | | Greater Grand Crossing | $110,383 | 128 | 153 | 79.74 | 18.29 | | Neighborhood | average sale price (July 1, 2004 to June 30, 2005)
| average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 | | Hegewisch | $129,831 | 49 | 60 | 85.57 | 10.21 | | Hermosa | $275,343 | 65 | 130 | 170.22 | 17.81 | | Humboldt Park | $181,607 | 74 | 182 | 176.89 | 29.70 | | Hyde Park | $783,195 | 155 | 25 | 248.78 | 30.27 | | Irving Park | $430,739 | 78 | 236 | 225.69 | 21.40 | | Jefferson Park | $336,021 | 55 | 212 | 135.46 | 13.17 | | Kenwood | $616,923 | 107 | 41 | 298.82 | 17.40 | | Lake View | $1,097,572 | 124 | 179 | 301.24 | 22.93 | | Lincoln Park | $1,392,316 | 163 | 209 | 247.94 | 8.21 | | Lincoln Square | $625,918 | 74 | 98 | 283.67 | 23.51 | | Logan Square | $535,245 | 89 | 268 | 342.86 | 20.89 | | Loop | N/A | N/A | 0 | N/A | N/A | | Lower West Side | $203,378 | 26 | 14 | 185.44 | 22.25 | | McKinley Park | $220,613 | 55 | 43 | 202.87 | 31.92 | | Montclare | $296,319 | 64 | 125 | 141.78 | 12.85 | | Neighborhood | average sale price (July 1, 2004 to June 30, 2005)
| average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 | | Morgan Park | $183,355 | 96 | 202 | 82.28 | 23.85 | | Mount Greenwood | $222,557 | 51 | 154 | 93.54 | 7.32 | | Near North Side | $1,961,985 | 186 | 31 | 90.32 | 41.65 | | Near South Side | $924,800 | 98 | 5 | N/A | N/A | | Near West Side | $385,303 | 93 | 33 | 210.23 | 11.57 | | New City | $132,679 | 79 | 120 | 165.33 | 44.74 | | North Center | $713,407 | 100 | 216 | 357.86 | 15.62 | | North Lawndale | $103,921 | 67 | 53 | 97.76 | -3.83 | | North Park | $397,525 | 55 | 68 | 159.51 | 17.18 | | Norwood Park | $634,088 | 75 | 336 | 282.22 | 96.18 | | Oakland | $287,900 | 111 | 10 | 1,036.46 | 7.59 | | O'Hare | $395,916 | 59 | 18 | 114.70 | 6.14 | | Portage Park | $319,908 | 53 | 432 | 142.36 | 13.26 | | Pullman | $109,628 | 54 | 51 | 80.73 | 11.41 | | Riverdale | $67,719 | 76 | 15 | N/A | 20.83 | | Neighborhood | average sale price (July 1, 2004 to June 30, 2005)
| average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 | | Rogers Park | $500,500 | 94 | 38 | 209.74 | 22.99 | | Roseland | $100,626 | 70 | 445 | 64.35 | 19.30 | | South Chicago | $112,184 | 77 | 143 | 63.73 | 19.40 | | South Deering | $99,540 | 65 | 81 | 77.50 | 18.84 | | South Lawndale | $172,829 | 61 | 114 | 122.14 | 14.83 | | South Shore | $195,799 | 92 | 139 | 156.10 | 29.71 | | Uptown | $730,227 | 147 | 28 | 238.10 | 13.99 | | Washington Heights | $125,049 | 65 | 240 | 77.85 | 16.05 | | Washington Park | $85,835 | 77 | 8 | N/A | N/A | | West Elsdon | $226,236 | 53 | 203 | 114.92 | 15.18 | | West Englewood | $77,439 | 70 | 287 | 75.24 | 38.62 | | West Garfield Park | $113,086 | 102 | 22 | 152.71 | 20.51 | | West Lawn | $222,524 | 61 | 515 | 119.64 | 11.59 | | West Pullman | $96,244 | 66 | 322 | 62.37 | 24.15 | | West Ridge | $401,253 | 60 | 175 | 161.69 | 16.08 | | West Town | $639,070 | 103 | 201 | 295.96 | 8.21 | | Woodlawn | $173,666 | 127 | 24 | 229.45 | -0.19 | | Neighborhood | average sale price (July 1, 2004 to June 30, 2005)
| average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 | Can It Last - Introduction
Charts - Chicago Detached Housing
Charts - Chicago Townhomes, Condos, etc.
Charts - Suburbs (Addison to Elmwood Park)
Charts - Suburbs (Evanston to Libertyville)
Charts - Suburbs (Lincolnshire to Richton Park)
Charts - Suburbs (Riverdale to Zion)
Can it Last? - Methods and Sources |